Architecture actuelle
Cout vs Production
| Ressource | Cout estime/mois | Production |
|---|---|---|
| 6 BizDev (Allo + temps) | ~6 000 EUR | ~300 appels/mois, ~50 RDV Sofian |
| 1 Closer (Sofian) | ~2 500 EUR | 79 meetings en 4 mois, 15-20% transfert |
| 1 Admin (Raphael) | ~2 500 EUR | 41 meetings en 4 mois, 8 deals "gagnes" |
| TOTAL | ~11 000 EUR/mois | ~2 500 EUR CA/mois |
Solution proposee
Perimetre
- Workflow BizDev post-appel automatise
- Email de cadrage auto depuis transcriptions
- Anti-no-show SMS a CHAQUE etape
- Refonte qualification (BANT)
- Scripts closing + anti-objections
- Handoff structure Sofian > Raphael
- Rapport pipeline automatise
- Scoring automatique appels
- Recrutement nouveaux commerciaux
- Changement CRM (on reste HubSpot)
- Refonte offre produit BGB
- Marketing inbound/outbound
- Changement telephonie (on reste Allo)
Architecture actuelle
Sofian Dauriac
- ❌ Ne qualifie jamais (0 BANT)
- ❌ Ne donne jamais le prix
- ❌ Monologues de 5-8 min
- ❌ Bavardage hors-sujet
- ❌ Ne sait pas disqualifier
- ✅ Bonne structuration d'ouverture
- ✅ Connaissance produit correcte
Raphael Bontoux
- ❌ Parle trop (43 min moy.)
- ❌ Digressions (Fongecif, anecdotes)
- ❌ Jamais de prix formule
- ❌ Zero urgence creee
- ❌ Double decouverte
- ✅ Expert financement (OPCO/CPF)
- ✅ Adapte le discours au secteur
Probleme : Le BizDev fixe un RDV. Le prospect raccroche et ne recoit RIEN. Il oublie.
Solution : SMS automatique via Allo dans les 2 minutes :
- 100% des RDV recoivent un SMS dans les 5 min
- Le prospect sait qui va l'appeler, quand, et pourquoi
- Taux de show au RDV Sofian augmente de > 20%
Probleme : Le prospect ne se sent pas "pris en charge". Pas d'effet wow.
Solution : Email personnalise dans l'heure avec 3 cas d'usage adaptes au secteur du prospect :
| Secteur | Cas d'usage proposes |
|---|---|
| Courtier assurance | Comparaison contrats, redaction sinistres, detection fraude |
| Photographe | Tri automatique photos, retouche IA, reseaux sociaux |
| Immobilier | Annonces, estimation prix, prospection vendeurs |
| RH / DRH | Screening CV, chatbot salaries, fiches de poste |
| Comptable | Rapprochement bancaire, reporting, veille reglementaire |
| Industrie / PME | Controle qualite, maintenance predictive, process |
- 100% des RDV recoivent un email dans l'heure
- Minimum 3 cas d'usage specifiques au secteur
- Sofian recoit le brief sur Telegram
Script 3-5 min :
Score < 5 = nurturing email | 5-7 = RDV sous 1 semaine | 8+ = RDV sous 48h
Actuellement le RDV Raphael est fixe a "la semaine prochaine" (12+ jours). Objectif : 24h max. Sofian consulte le Calendar de Raphael en direct et propose un creneau le lendemain.
| Phase | Duree | Sofian | Raphael |
|---|---|---|---|
| Qualification | 5 min | BANT | "Sofian m'a dit que..." |
| Contenu | 8 min | Decouverte douleur | Programme adapte |
| Prix | 5 min | Annonce prix + financement | Chiffres precis |
| Closing | 4 min | Fixer RDV Raphael | "On demarre le [DATE] ?" |
| Besoin prospect | Certification | Prix |
|---|---|---|
| Gagner du temps | RS7344 - IA | 1 595 € |
| Creer du contenu | RS6776 - Contenus | 2 595 € |
| Trouver des clients | RS7076 - Webmarketing | 2 995 € |
| Automatiser | RS6601 - No-code | 3 295 € |
J-1 (20h) : SMS confirmation. J-0 (2h avant) : SMS rappel + lien visio. Via Moltbot + API Allo.
Arreter le "consulting" et passer en "closing administratif". Meme structure que l'action 3.
Deals HubSpot sans activite > 30 jours → passage auto en "Lost - Cold" + email nurturing.
Fiche de briefing obligatoire : prospect, secteur, besoin, prix annonce, temperature, programme recommande. Raphael commence par "Sofian m'a dit que..."
Cron lundi 9h : Moltbot bgb-leads liste deals HubSpot > 7 jours inactifs, propose relance.
Cron vendredi 17h : nouveaux leads, deals avances, CA signe, deals perdus, taux global.
Chaque appel se termine par : "La prochaine session demarre le [DATE]. Il reste [N] places. On lance votre dossier ?"
Score auto apres chaque transcription Jamy : BANT (/25) + Prix (/25) + Objections (/25) + Next step (/25). Envoye sur Telegram.
Appels/jour, taux qualification, taux transfert, duree moyenne, evolution hebdo.
IA analyse les transcriptions et genere des recommandations personnalisees pour Sofian et Raphael.
| Metrique | Actuel | M+1 | M+3 | M+6 |
|---|---|---|---|---|
| Deals gagnes/mois | 1 | 2 | 3 | 5 |
| CA mensuel | 2 500 € | 5 000 € | 10 000 € | 15 000 € |
| Duree appels Sofian | 35 min | 27 min | 25 min | 20 min |
| % appels avec prix | 0% | 50% | 80% | 95% |
| No-show | 69% | 50% | 35% | <25% |
| Cycle moyen | 184j | 120j | 90j | <60j |
| Deal "gagne" | Montant | Transcription | Verdict |
|---|---|---|---|
| Fabien Vilar | 3 295 € | Zero trace | INTROUVABLE |
| Berthelin Laurent | 3 285 € | Zero trace | INTROUVABLE |
| Celine Dutreux | 2 595 € | Zero trace | INTROUVABLE |
| Romain Alberino | 5 000 € | Romain Menu (non conclu) | INTROUVABLE |
| Frederic Monereau | 3 295 € | Zero trace | INTROUVABLE |
| Yannick Edwige | 3 295 € | Report Q1 2026 | NON CONFIRME |
| Philippe Finkelstein | 2 595 € | Partenaire BGB | PAS UN CLIENT |
| Risque | Probabilite | Impact | Mitigation |
|---|---|---|---|
| Sofian refuse de changer ses habitudes | Haute | Critique | Coaching hebdo + scoring visible + process obligatoire |
| Raphael continue les digressions | Haute | Haute | Timer visible + fiche briefing obligatoire + 20 min max |
| SMS anti-no-show marques spam | Basse | Moyenne | Utiliser numero Allo existant, opt-out |
| Prospects rebutes par l'approche directe | Basse | Faible | A/B test pendant 2 semaines |
| HubSpot deals mal etiquetes | Haute | Moyenne | Audit mensuel + criteres validation "gagne" stricts |
Agents Moltbot a activer
| Agent | ID Moltbot | Fonction |
|---|---|---|
| bgb-leads | bgb-leads | Qualification, CRM, pipeline, emails cadrage |
| bgb-closing | bgb-closing | Prep closing, anti-no-show SMS, presentations |
| bgb-calls | bgb-calls | Scoring appels, coaching automatise |
Pipeline Email Automatise (Nouveau)
Zero saisie manuelle. L'IA extrait les infos de la conversation. Personnalisation reelle. CRM enrichi automatiquement.
Cron Jobs planifies
| Job | Schedule | Agent | Action |
|---|---|---|---|
| Anti-no-show J-1 | Tous les jours 20h | bgb-closing | SMS confirmation 24h avant |
| Anti-no-show J-0 | Tous les jours 8h | bgb-closing | SMS rappel jour J |
| Relance deals | Lundi 9h | bgb-leads | Relance deals > 7j inactifs |
| Rapport pipeline | Vendredi 17h | bgb-leads | Rapport hebdo Telegram |
| Scoring appels | Post-webhook | bgb-calls | Score auto apres chaque appel |
| Email cadrage | Post-appel BizDev | bgb-leads | Email personnalise depuis transcription |
MCPs utilises
| MCP | Outils | Usage |
|---|---|---|
| HubSpot | contacts, deals | CRM, pipeline, webhooks |
| Allo | send_sms, get_calls | SMS confirmation, transcriptions appels |
| Google Workspace | Calendar, Gmail | RDV, emails cadrage |
| Jamy | webhook transcription | Analyse post-appel visio |
Sofian (Closer) - 6 corrections
| # | Correction | Avant | Apres |
|---|---|---|---|
| 1 | Qualifier en 5 min | 0 qualification | 4 questions BANT |
| 2 | Annoncer le prix | Jamais de prix | Prix + financement |
| 3 | Limiter a 25 min | 35-69 min | 25 min max |
| 4 | Arreter le bavardage | Mannequinat, ENAC... | Strictement commercial |
| 5 | Disqualifier vite | 69 min sans besoin | 10 min et au revoir |
| 6 | Fixer RDV sous 24h | 7+ jours | Lendemain |
Raphael (Admin/Programme) - 6 corrections
| # | Correction | Avant | Apres |
|---|---|---|---|
| 1 | Pas de re-decouverte | Repart de zero | "Sofian m'a dit que..." |
| 2 | Limiter a 20 min | 43 min moy | 20 min max |
| 3 | Prix + financement clairs | Jamais de prix formule | "Formation = X EUR, OPCO = Y" |
| 4 | Closer dans l'appel | "Je vous envoie par mail" | "On lance le dossier ?" |
| 5 | Arreter les digressions | Fongecif, hypnose... | Programme + prix + date |
| 6 | Creer de l'urgence | "Prenez votre temps" | "Session le X, Y places" |
A. Grille de scoring lead
| Critere | Points |
|---|---|
| Taille entreprise > 50 salaries | +3 |
| Poste decisionnaire (DRH, DG, DSI) | +3 |
| Besoin explicite formation IA | +2 |
| Urgence mentionnee | +2 |
| CPF/OPCO demande | +1 |
| Localisation Marseille/Lyon | +1 |
B. Financement par profil
| Profil | Financement | Phrase a utiliser |
|---|---|---|
| Salarie > 250 | OPCO | "Votre OPCO finance 100%" |
| Salarie < 250 | OPCO + complement | "OPCO couvre une partie" |
| Independant | CPF | "CPF, 0 EUR reste a charge" |
| Liberal | FIFPL | "Le FIF-PL finance les liberaux" |
| Demandeur emploi | France Travail | "France Travail via AIF" |
C. Equipe commerciale
| Nom | Role | Numero Allo | Perf. transfert |
|---|---|---|---|
| Michel | BizDev | +33757596833 | 21.8% |
| Carla | BizDev | +33757917589 | 14.2% |
| Nada | BizDev | +33757903691 | 5.6% |
| Mohamed | BizDev | +33757599418 | 12.0% |
| Stephane | BizDev | +33757593911 | 8.0% |
| Solena | BizDev | +33757905268 | 10.0% |
| Sofian | Closer | +33757592965 | 15-20% (score 3.5/10) |
| Raphael | Admin/Programme | +33757903336 | 5/10 (69% no-show) |